Dealer Login
Access more materials and information by logging into the Dealers section of our site.
Highlights
Learn more by reading the ECOFLEXTRA Brochure.
Investment Funds
ECOFLEXTRA - Growth Potential, Guaranteed Income and Security.
Through ECOFLEXTRA, you can invest in a broad range of investments – from Canadian bonds to international equities – with the security of principal protection and guaranteed income.
The funds available through ECOFLEXTRA are managed by some of the best known asset management firms in Canada and around the world.
| Net Returns (%) as at 2010-08-27 | |||||||
| Fund Show All | Net Unit Value as at 2010-08-26 | Variation (%) Year to Date | Net Return as at 2009-12-31 | 1 Year | 3 Years | 5 Years | 10 Years |
| Focus Prudent | 13.718 | 3.054 | 9.056 | 4.773 | 2.353* | 2.472* | 3.551* |
| Focus Moderate | 13.994 | 2.405 | 12.729 | 4.763 | 0.75* | 2.178* | 3.064* |
| Focus Balanced | 14.201 | 1.729 | 16.472 | 4.725 | -0.918* | 1.841* | 2.524* |
| Focus Growth | 14.371 | 1.099 | 20.295 | 4.74 | -2.628* | 1.463* | 1.975* |
| Focus Aggressive | 14.514 | 0.435 | 24.13 | 4.713 | -4.389* | 1.041* | 1.417* |
Income Funds
| Bonds | 24.883 | 4.616 | 3.158 | 5.31 | 5.535* | 3.194* | 4.799* |
| Money Market | 16.889 | 0.113 | -0.029 | 0.113 | 1.085* | 1.661* | 1.779* |
| Short Term Bonds | 14.958 | 2.642 | 3.998 | 3.754 | 3.594* | 2.391* | 3.352* |
| Bonds - Serie 2 | 16.483 | 4.187 | 3.998 | 5.13 | 5.09* | 3.069* | 4.557* |
Diversified Funds
| Diversified | 29.924 | 1.304 | 18.162 | 3.725 | -0.048* | 2.169* | 3.795* |
| Diversified Security | 16.794 | 2.461 | 13.634 | 4.155 | 2.857* | 2.667* | 4.008* |
| Diversified Opportunity | 18.623 | 0.425 | 25.366 | 3.475 | -1.282* | 2.049* | 3.55* |
| Fidelity Canadian Asset Allocation | 15.032 | 0.714 | 23.832 | 4.619 | -0.024* | 3.481* | 3.483* |
| Diversified Income | 17.905 | 3.297 | 37.891 | 14.655 | 3.812* | 3.665* | - |
| Global Diversified (Catapult) | 9.328 | 4.372 | 18.501 | 9.879 | -3.342* | - | - |
| Tactical Income (Catapult) | 13.669 | 4.184 | 30.772 | 13.02 | - | - | - |
| Canadian Balanced (QV) | 10.484 | 3.754 | 21.75 | 8.351* | -1.01* | 1.798* | 2.29* |
| SRI Balanced (Inhance) | 10.237 | 2.195 | - | - | - | - | - |
Canadian Equity Funds
| Canadian Equity Value | 35.538 | 0.359 | 27.094 | 3.812 | -6.222* | 0.87* | 4.107* |
| Select Canadian | 23.573 | 1.015 | 38.799 | 5.026 | -2.853* | 2.985* | 4.218* |
| Fidelity True North R | 22.108 | 1.444 | 29.441 | 6.914 | -4.822* | 2.821* | 3.538* |
| Fidelity Canadian Opportunities | 24.502 | 5.376 | 59.512 | 20.198 | 3.996* | 6.345* | 5.131* |
| Canadian Equity Growth | 20.503 | 2.403 | 42.842 | 10.172 | -0.536* | 6.241* | - |
| Canadian Equity Index | 17.001 | 2.022 | 27.852 | 6.224 | -3.991* | 2.766* | -0.587* |
| Canadian Equity (Jarislowsky) | 13.038 | 0.338 | 22.661 | 4.944 | -3.792* | 1.022* | 6.173* |
| Canadian Equity (Leon Frazer) | 14.164 | 4.827 | 24.029 | 13.203 | 0.873* | 2.573* | - |
| Dividend Growth | 12.629 | 3.963 | 28.535 | 8.872 | -0.766* | 4.033* | 9.077* |
| Dividend Income | 10.631 | 4.846 | 19.573 | 10.526 | -5.459* | 0.408* | 6.847* |
| Canadian Equity (Small Cap.) (QV) | 13.988 | 2.277 | 29.179 | 16.716 | -4.282* | 2.537* | 11.726* |
| Canadian Leaders | 13.381 | 0.472 | 20.46 | 4.72 | -1.269* | - | - |
| Canadian Equity (Dynamic) | 18.07 | 2.714 | 48.241 | 15.225 | -0.748* | 8.131* | 9.025* |
International Funds
| International Equity (Templeton) | 11.682 | -7.606 | 12.479 | -6.847 | -12.989* | -3.846* | -3.487* |
| U.S. Equity Index | 6.799 | -2.004 | 4.12 | -1.12 | -11.373* | -5.98* | -7.847* |
| Fidelity European Equity | 8.108 | -2.924 | 9.639 | -5.084 | -10.621* | 0.788* | -3.34* |
| International Equity Index | 6.331 | -6.066 | 8.909 | -7.557 | -12.014* | -3.665* | -4.851* |
| Global Equity (Templeton) | 9.163 | -6.355 | 11.674 | -5.744 | -12.452* | -4.169* | -2.725* |
| International Equity (McLean Budden) | 9.014 | -6.542 | 14.297 | -4.756 | -9.167* | -2.56* | -4.924* |
| Fidelity NorthStar R | 9.285 | -0.118 | 23.237 | 3.237 | -7.731* | -2.396* | - |
| U.S. Equity (McLean Budden) | 8.37 | -6.249 | 9.056 | -4.431 | -10.776* | -4.92* | -4.516* |
| Global Equity (Oppenheimer) | 8.94 | -0.484 | 14.812 | 0.672 | -9.328* | -3.418* | -3.565* |
| Global Equity Small Cap (DB Advisors) | 8.37 | 2.848 | 23.016 | 4.963 | -9.873* | - | - |
| Global Dividend (Dynamic) | 9.079 | -4.685 | 16.562 | 6.663 | -6.06* | - | - |
| Global Dividend (Fortis) | 12.73 | 0.424 | 14.866 | 5.576 | -13.215* | -3.135* | - |
| Global Equity (Mackenzie Cundill) | 11.513 | -3.65 | 12.819 | -1.872 | -8.684* | -2.529* | 2.713* |
| U.S. Equity (Sarbit) | 11.512 | 14.429 | - | 16.738* | - | - | - |
| U.S. Equity | 7.585 | -5.315 | 7.995 | -4.583* | -11.052* | - | - |
| International Equity | 11.828 | -3.067 | 10.232 | -0.786* | - | - | - |
| Global Equity | 10.797 | -4.325 | - | -2.903* | - | - | - |
Distinction Portfolios**
| Distinction Prudent | 11.696 | 2.547 | 10.497 | 5.065 | -0.158* | 1.85* | - |
| Distinction Conservative | 12.167 | 2.118 | 14.214 | 5.321 | -0.526* | 2.129* | - |
| Distinction Balanced | 12.495 | 2.051 | 16.955 | 6.385 | -2.156* | 1.505* | - |
| Distinction Monthly Income | 12.458 | 3.091 | 15.6 | 7.678 | -3.66* | -1.249* | - |
| Distinction Growth | 12.783 | 1.422 | 19.154 | 5.932 | -4.75* | -0.406* | - |
| Distinction Bold | 13.03 | 1.098 | 21.475 | 5.631 | -5.721* | -0.247* | - |
Funds not Offered to New Contract Subscribers
*Simulation of past returns as if the funds had been in effect for these periods.
**Distinction Portfolios are only offered in the Guaranteed Surrender Series.
