Investment Funds
ECOFLEXTRA - Ecoflextra funds purchased before January 1st 2011.
| Net Returns (%) as at 04/30/2012 | |||||||
| Fund Show All | Net Unit Value as at 2012-05-18 | Variation (%) Year to Date*** | Calendar year 2011 net return | 1 Year | 3 Years | 5 Years | 10 Years |
| Focus Prudent | 14.17 | -0.635 | 1.78 | 1.664 | 4.965 | 2.027* | 3.625* |
| Focus Moderate | 14.13 | -1.156 | -1.385 | -1.167 | 5.357 | 0.993* | 3.326* |
| Focus Balanced | 14.003 | -1.702 | -4.503 | -3.966 | 5.704 | -0.111* | 2.971* |
| Focus Growth | 13.843 | -2.235 | -7.512 | -6.69 | 6.089 | -1.244* | 2.612* |
| Focus Aggressive | 13.657 | -2.765 | -10.435 | -9.309 | 6.446 | -2.415* | 2.246* |
Income Funds
| Bonds | 26.757 | 0.209 | 7.711 | 6.75 | 4.517 | 4.131* | 4.488* |
| Money Market | 16.934 | 0.045 | 0.156 | 0.109 | 0.123 | 0.895* | 1.295* |
| Short Term Bonds | 15.276 | -0.2 | 2.725 | 2.079 | 2.4 | 2.377* | 2.619* |
| Bonds - Serie 2 | 17.689 | 0.147 | 7.088 | 6.491 | 4.601 | 3.857* | 4.273* |
Diversified Funds
| Diversified | 29.646 | -2.906 | -3.225 | -3.295 | 6.27 | 0.739* | 4.047* |
| Diversified Security | 17.02 | -2.129 | 0.912 | 0.1 | 5.389 | 2.28* | 4.055* |
| Diversified Opportunity | 17.849 | -4.398 | -6.592 | -6.826 | 6.845 | -0.064* | 4.074* |
| Fidelity Canadian Asset Allocation | 14.722 | -3.668 | -6.049 | -6.052 | 6.796 | 0.917* | 4.628* |
| Diversified Income | 17.755 | -3.596 | -6.774 | -6.44 | 12.917 | 3.611* | - |
| Global Diversified (Catapult) | 9.998 | 1.776 | -2.304 | -0.372 | 10.426 | -0.485* | - |
| Tactical Income (Catapult) | 14.543 | 1.476 | -2.498 | -1.257 | 12.302 | - | - |
| Canadian Balanced (QV) | 10.849 | -0.603 | -0.178 | 0.481 | 9.726* | 0.851* | 2.925* |
| SRI Balanced (Inhance) | 10.476 | 0.095 | -1.817 | -0.24 | - | - | - |
Canadian Equity Funds
| Canadian Equity Value | 32.124 | -6.154 | -12.497 | -12.096 | 6.769 | -3.174* | 3.587* |
| Select Canadian | 20.883 | -8.973 | -12.512 | -13.973 | 7.433 | -1.055* | 5.145* |
| Fidelity True North R | 21.542 | -2.657 | -8.975 | -7.996 | 9.058 | -1.009* | 5.156* |
| Fidelity Canadian Opportunities | 25.677 | 0.067 | -10.901 | -10.593 | 18.293 | 5.078* | 7.146* |
| Canadian Equity Growth | 18.938 | -5.6 | -12.885 | -12.138 | 10.328 | 0.938* | 6.751* |
| Canadian Equity Index | 15.406 | -5.84 | -11.43 | -12.049 | 7.245 | -1.649* | 4.21* |
| Canadian Equity (Jarislowsky) | 12.224 | -4.002 | -8.781 | -8.666 | 7.054 | -1.534* | 5.239* |
| Canadian Equity (Leon Frazer) | 15.17 | -2.38 | 1.752 | -0.63 | 14.052 | 3.049* | - |
| Dividend Growth | 12.638 | -2.358 | -4.041 | -4.535 | 11.295 | 1.469* | 7.533* |
| Dividend Income | 10.658 | 1.375 | -5.078 | -3.837 | 10.61 | -2.059* | 4.884* |
| Canadian Equity (Small Cap.) (QV) | 16.256 | 8.76 | -3.605 | 3.506 | 15.882 | 1.492* | 9.336* |
| Canadian Leaders | 11.233 | -5.884 | -16.927 | -15.391 | 3.266 | -0.546* | - |
| Canadian Equity (Dynamic) | 14.38 | -5.415 | -23.411 | -22.56 | 4.914 | -3.878* | 7.527* |
International Funds
| International Equity (Templeton) | 10.174 | -4.811 | -12.94 | -14.427 | 1.011 | -9.95* | -2.449* |
| U.S. Equity Index | 7.647 | 2.493 | 1.658 | 5.98 | 9.033 | -4.32* | -3.039* |
| Fidelity European Equity | 7.855 | 4.334 | -14.657 | -8.133 | 6.162 | -5.668* | 0.272* |
| International Equity Index | 5.722 | -3.11 | -12.031 | -11.335 | 2.532 | -8.608* | -1.764* |
| Global Equity (Templeton) | 8.306 | -3.861 | -10.973 | -12.015 | 3.003 | -8.966* | -2.572* |
| International Equity (McLean Budden) | 8.164 | -2.418 | -10.803 | -8.608 | 3.155 | -7.041* | -1.881* |
| Fidelity NorthStar R | 9.336 | 0.8 | -9.869 | -6.001 | 9.344 | -3.911* | - |
| U.S. Equity (McLean Budden) | 8.885 | 2.602 | -4.624 | 1.826 | 5.413 | -4.968* | -2.367* |
| Global Equity Small Cap (DB Advisors) | 8.422 | -1.184 | -9.711 | -4.879 | 10.706 | -4.291* | - |
| Global Dividend (Dynamic) | 9.737 | 1.635 | -4.683 | -5.83 | 8.956 | -1.231* | - |
| Global Dividend (BNP Paribas) | 12.991 | -0.367 | -5.105 | -4.461 | 10.146 | -6.668* | - |
| Global Equity (Mackenzie Cundill) | 10.612 | -1.582 | -16.732 | -11.619 | 6.813 | -4.52* | 1.839* |
| U.S. Equity (Sarbit) | 13.16 | 2.845 | -5.81 | -5.361 | - | - | - |
| U.S. Equity | 8.425 | 4.148 | -4.386 | 3.132 | 7.56* | -4.265* | - |
| International Equity | 10.849 | 0.034 | -14.635 | -13.06 | 4.952* | - | - |
| Global Equity | 10.725 | 2.156 | -10.892 | -5.868 | - | - | - |
Distinction Portfolios**
| Distinction Prudent | 11.945 | -0.2 | -1.216 | -0.855 | 6.214 | 0.686* | - |
| Distinction Conservative | 12.205 | -1.176 | -2.874 | -2.605 | 6.5 | 0.292* | - |
| Distinction Balanced | 12.692 | -0.949 | -2.755 | -2.731 | 7.756 | -0.468* | - |
| Distinction Monthly Income | 12.944 | 0.25 | -1.099 | -1.107 | 8.695 | -0.898* | - |
| Distinction Growth | 12.442 | -2.063 | -7.2 | -6.453 | 7.34 | -2.454* | - |
| Distinction Bold | 12.522 | -2.695 | -8.354 | -7.789 | 7.831 | -2.969* | - |
*Simulation of past returns as if the funds had been in effect for these periods
**Distinction Portfolios are only offered in the Guaranteed Surrender Series.
***Variation is calculated as follows ((Net Asset Value of the day - Net Asset Value as of 31-12-2011) / Net Asset Value as of 31-12-2011) * 100
