Investment Funds
ECOFLEXTRA - Ecoflextra funds purchased from January 1st 2011 onwards.
| Net Returns (%) as at 04/30/2012 | |||||||
| Fund Show All | Net Unit Value as at 2012-05-18 | Variation (%) Year to Date*** | Calendar year 2011 net return | 1 Year | 3 Years | 5 Years | 10 Years |
| Focus Prudent IAG SRP | 17.72 | -0.636 | 1.821 | 1.68 | 4.989* | 2.036* | 3.64* |
| Focus Moderate IAG SRP | 17.756 | -1.168 | -1.378 | -1.187 | 5.361* | 0.989* | 3.349* |
| Focus Balanced IAG SRP | 17.693 | -1.701 | -4.473 | -3.961 | 5.73* | -0.098* | 3.007* |
| Focus Growth IAG SRP | 17.56 | -2.253 | -7.536 | -6.74 | 6.07* | -1.259* | 2.632* |
| Focus Aggressive IAG SRP | 17.376 | -2.802 | -10.515 | -9.416 | 6.388* | -2.455* | 2.242* |
Income Funds
| Bonds IAG SRP | 31.456 | 0.215 | 7.731 | 6.76 | 4.534* | 4.139* | 4.54* |
| Money Market IAG SRP | 17.212 | 0.044 | 0.112 | 0.109 | 0.142* | 0.93* | 1.343* |
| Short Term Bonds IAG SRP | 20.108 | -0.202 | 2.781 | 2.105 | 2.431* | 2.393* | 2.638* |
| Bonds - Serie 2 IAG SRP | 23.247 | 0.149 | 7.105 | 6.488 | 4.618* | 3.865* | 4.287* |
| Tactical Bonds (Catapult) IAG SRP | 10.538 | 1.317 | 3.772 | 3.424 | - | - | - |
| Strategic Corporate Bond IAG SRP | 10.277 | 3.923 | - | - | - | - | - |
| Real Return Bond IAG SRP | 9.855 | -0.372 | 16.773 | 10.588* | 11.11* | - | - |
Diversified Funds
| Diversified IAG SRP | 34.07 | -2.901 | -3.203 | -3.281 | 6.289* | 0.748* | 4.067* |
| Diversified Security IAG SRP | 23.596 | -2.119 | 0.962 | 0.138 | 5.422* | 2.297* | 4.08* |
| Diversified Opportunity IAG SRP | 24.955 | -4.39 | -6.541 | -6.794 | 6.881* | -0.05* | 4.092* |
| Fidelity Canadian Asset Allocation IAG SRP | 20.074 | -3.666 | -6.005 | -6.039 | 6.832* | 1.013* | 4.825* |
| Diversified Income IAG SRP | 21.481 | -3.68 | -6.961 | -6.654 | 12.691* | 3.394* | - |
| Global Diversified (Catapult) IAG SRP | 11.303 | 1.777 | -2.251 | -0.362 | 10.468* | -0.469* | - |
| Tactical Income (Catapult) IAG SRP | 15.466 | 1.48 | -2.432 | -1.235 | 12.357* | - | - |
| Canadian Balanced (QV) IAG SRP | 11.2 | -0.603 | -0.121 | 0.502 | 9.765* | 0.873* | 2.936* |
| SRI Balanced (Inhance) IAG SRP | 10.805 | 0.067 | -1.82 | -0.292 | - | - | - |
| PH&N Monthly Income IAG SRP | 9.935 | -0.43 | -0.358 | -1.122 | - | - | - |
| Strategic income IAG SRP | 10.019 | 1.65 | - | - | - | - | - |
Distinction Portfolios**
| Distinction Prudent IAG SRP | 12.648 | -0.187 | -1.112 | -0.797 | 6.288* | 0.725* | - |
| Distinction Conservative IAG SRP | 12.932 | -1.18 | -2.822 | -2.592 | 6.542* | 0.312* | - |
| Distinction Balanced IAG SRP | 13.451 | -0.971 | -2.755 | -2.78 | 7.768* | -0.465* | - |
| Distinction Monthly Income IAG SRP | 13.665 | 0.238 | -1.098 | -1.148 | 8.704* | -0.896* | - |
| Distinction Growth IAG SRP | 13.229 | -2.06 | -7.161 | -6.441 | 7.374* | -2.44* | - |
| Distinction Bold IAG SRP | 13.347 | -2.701 | -8.307 | -7.78 | 7.869* | -2.952* | - |
Hybrid Funds
*Simulation of past returns as if the funds had been in effect for these periods
**Distinction Portfolios are only offered in the Guaranteed Surrender Series.
***Variation is calculated as follows ((Net Asset Value of the day - Net Asset Value as of 31-12-2011) / Net Asset Value as of 31-12-2011) * 100
